<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TRC&#8217;s Top 10 reasons why your 1st week numbers might be a little shady…</title>
	<atom:link href="http://www.thatretailchick.me/2009/10/24/music-retails-top-10-reasons-why-your-1st-week-numbers-might-be-a-little-shady%e2%80%a6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatretailchick.me/2009/10/24/music-retails-top-10-reasons-why-your-1st-week-numbers-might-be-a-little-shady%e2%80%a6/</link>
	<description>Where The Music Industry Meets Music Retail!</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:04:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: thatretailchick</title>
		<link>http://www.thatretailchick.me/2009/10/24/music-retails-top-10-reasons-why-your-1st-week-numbers-might-be-a-little-shady%e2%80%a6/#comment-39</link>
		<dc:creator>thatretailchick</dc:creator>
		<pubDate>Wed, 28 Oct 2009 02:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://thatretailchick.me/?p=121#comment-39</guid>
		<description>Thank you so much!!!!  I appreciate you checking me out!</description>
		<content:encoded><![CDATA[<p>Thank you so much!!!!  I appreciate you checking me out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.thatretailchick.me/2009/10/24/music-retails-top-10-reasons-why-your-1st-week-numbers-might-be-a-little-shady%e2%80%a6/#comment-38</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://thatretailchick.me/?p=121#comment-38</guid>
		<description>This is the realest blog EVER! The truth will set you free.</description>
		<content:encoded><![CDATA[<p>This is the realest blog EVER! The truth will set you free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Music Retails’ Top 10 reasons why your 1st week numbers might be a little shady… « ThatRetailChick [thatretailchick.me] on Topsy.com</title>
		<link>http://www.thatretailchick.me/2009/10/24/music-retails-top-10-reasons-why-your-1st-week-numbers-might-be-a-little-shady%e2%80%a6/#comment-37</link>
		<dc:creator>Twitter Trackbacks for Music Retails’ Top 10 reasons why your 1st week numbers might be a little shady… « ThatRetailChick [thatretailchick.me] on Topsy.com</dc:creator>
		<pubDate>Sat, 24 Oct 2009 17:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://thatretailchick.me/?p=121#comment-37</guid>
		<description>[...] Music Retails’ Top 10 reasons why your 1st week numbers might be a little shady… « ThatRetailCh...  thatretailchick.me/2009/10/24/music-retails-top-10-reasons-why-your-1st-week-numbers-might-be-a-little-shady%E2%80%A6 &#8211; view page &#8211; cached  Music Retails’ Top 10 reasons why your 1st week numbers might be a little shady… &#8212; From the page [...] </description>
		<content:encoded><![CDATA[<p>[...] Music Retails’ Top 10 reasons why your 1st week numbers might be a little shady… « ThatRetailCh&#8230;  thatretailchick.me/2009/10/24/music-retails-top-10-reasons-why-your-1st-week-numbers-might-be-a-little-shady%E2%80%A6 &ndash; view page &ndash; cached  Music Retails’ Top 10 reasons why your 1st week numbers might be a little shady… &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

