| Format: Urban Last Update: 1/31/2010 5:07:00 PM | ||||||||
| Rank | Mediabase Sortable Stats™ | Spins | ||||||
| lw | TW | Artist | Title | Label | TW | lw | Move | |
| 2 | 1 | LUDACRIS | How Low | DTP/Def Jam/IDJMG | 4072 | 3979 | 93 | |
| 1 | 2 | YOUNG MONEY | Bedrock f/Lloyd | YM/CM/Universal Motown | 3942 | 4085 | -143 | |
| 3 | 3 | MELANIE FIONA | It Kills Me | SRC/Universal Motown | 3828 | 3816 | 12 | |
| 4 | 4 | TREY SONGZ | Say Aah | Songbook/Atlantic | 3803 | 3737 | 66 | |
| 6 | 5 | SNOOP DOGG | I Wanna Rock | DS/Priority/Capitol | 3092 | 2811 | 281 | |
| 5 | 6 | TREY SONGZ | I Invented Sex f/Drake | Atlantic | 2963 | 3109 | -146 | |
| 7 | 7 | ALICIA KEYS | Try Sleeping With A Broken… | J/RMG | 2783 | 2621 | 162 | |
| 8 | 8 | ROBIN THICKE | Sex Therapy | Star Trak/Interscope | 2739 | 2545 | 194 | |
| 11 | 9 | TIMBALAND | Say Something f/Drake | Mosley/Interscope | 2729 | 2199 | 530 | |
| 9 | 10 | RIHANNA | Hard f/Jeezy | Def Jam/IDJMG | 2403 | 2540 | -137 | |
| 10 | 11 | BIRDMAN | Money To Blow f/Lil Wayne | Universal Motown | 2273 | 2455 | -182 | |
| 12 | 12 | MARY J. BLIGE | I Am | Geffen/Interscope | 2208 | 2037 | 171 | |
| 13 | 13 | JAY-Z | On To The Next One | Roc Nation | 1967 | 1717 | 250 | |
| 15 | 14 | USHER | Hey Daddy (Daddy’s Home) | LaFace/JLG | 1745 | 1593 | 152 | |
| 14 | 15 | WAKA FLOCKA FLAME | O Let’s Do It | 1017 Brick/Warner Bros. | 1645 | 1599 | 46 | |
| 17 | 16 | USHER | Papers | LaFace/JLG | 1261 | 1466 | -205 | |
| 22 | 17 | YO GOTTI | Women Lie | Polo Grounds/J/RMG | 1239 | 1028 | 211 | |
| 16 | 18 | JAY-Z | Empire State Of Mind f/A. Keys | Roc Nation | 1226 | 1512 | -286 | |
| 26 | 19 | GUCCI MANE | Lemonade | BS/Asylum/Warner Bros. | 1221 | 876 | 345 | |
| 18 | 20 | 50 CENT | Baby By Me | Interscope | 1107 | 1448 | -341 | |
| 19 | 21 | GUCCI MANE | Spotlight f/Usher | BS/Asylum/Warner Bros. | 1101 | 1400 | -299 | |
| 27 | 22 | ROSCOE DASH | All The Way Turnt Up | Musicline/Interscope | 1066 | 866 | 200 | |
| 25 | 23 | PLIES | Medicine f/Keri Hilson | Big Gates/SNS/Atlantic | 1039 | 937 | 102 | |
| 38 | 24 | 50 CENT | Do You Think About Me | Shady/After/Interscope | 1002 | 690 | 312 | |
| 21 | 25 | DJ KHALED | Fed Up f/Usher,R.Ross,Drake | We The Best/TS2008/E1 | 961 | 1083 | -122 | |
| 30 | 26 | JAHEIM | Ain’t Leavin Without You | Atlantic | 915 | 816 | 99 | |
| 31 | 27 | SADE | Soldier Of Love | Epic | 893 | 803 | 90 | |
| 23 | 28 | MAXWELL | Bad Habits | Columbia | 868 | 1013 | -145 | |
| 20 | 29 | OMARION | I Get It In f/Gucci Mane | Starrworld/MWorks/Capitol | 818 | 1214 | -396 | |
| 35 | 30 | YOUNG MONEY | Steady Mobbin’ f/Gucci Mane | YM/CM/Universal Motown | 798 | 726 | 72 | |
| 37 | 31 | OMARION | Speedin | Starrworld/MWorks/Capitol | 783 | 724 | 59 | |
| 32 | 32 | JAGGED EDGE | Tip Of My Tongue f/Trina | Slip-N-Slide/EMI/Capitol | 698 | 802 | -104 | |
| 36 | 33 | LIL WAYNE | On Fire | CM/Universal Motown | 661 | 726 | -65 | |
| 34 | 34 | NEW BOYZ | Tie Me Down f/Ray J | Asylum/Warner Bros. | 643 | 735 | -92 | |
| 33 | 35 | CHALIE BOY | I Look Good | Dirty 3rd/Battery/JLG | 604 | 751 | -147 | |
| 39 | 36 | PARTY BOYZ | Flex | Hitz Committee/Battery | 600 | 619 | -19 | |
| 24 | 37 | SNOOP DOGG | Gangsta Luv f/The-Dream | DS/Priority/Capitol | 587 | 978 | -391 | |
| 28 | 38 | CHRIS BROWN | I Can Transform Ya f/Lil Wayne | Jive/JLG | 576 | 863 | -287 | |
| 55 | 39 | MONICA | Everything To Me | J/RMG | 559 | 213 | 346 | |
| 41 | 40 | TEAIRRA MARI | Sponsor f/Gucci Mane & Soulja | For/Asylum/Warner Bros. | 512 | 460 | 52 | |
URBAN TOP 40 CHART SPINS RADIO WEEK ENDING 1/31/10
This entry was posted in Uncategorized. Bookmark the permalink.
2 Responses to URBAN TOP 40 CHART SPINS RADIO WEEK ENDING 1/31/10
Leave a Reply
You must be logged in to post a comment.







Pingback: Tweets that mention URBAN TOP 40 CHART SPINS RADIO WEEK ENDING 1/31/10 « ThatRetailChick -- Topsy.com
Seems to be a great blog but on a serious note,where you got this design and matter from!! I am making an online