| lw | TW | Artist | Title | Label | TW | lw | Move | |
| 4 | 1 | LUDACRIS | How Low | DTP/Def Jam/IDJMG | 88 | 79 | 9 | |
| 1 | 2 | TREY SONGZ | Say Aah | Songbook/Atlantic | 87 | 87 | 0 | |
| 2 | 3 | YOUNG MONEY | Bedrock f/Lloyd | YM/CM/Universal Motown | 87 | 86 | 1 | |
| 3 | 4 | TIMBALAND | Say Something f/Drake | Mosley/Interscope | 86 | 82 | 4 | |
| 5 | 5 | YOUNG MONEY | Steady Mobbin’ f/Gucci Mane | YM/CM/Universal Motown | 81 | 79 | 2 | |
| 7 | 6 | ROSCOE DASH | All The Way Turnt Up | Musicline/Interscope | 64 | 67 | -3 | |
| 13 | 7 | WAKA FLOCKA FLAME | O Let’s Do It | 1017 Brick/Warner Bros. | 58 | 44 | 14 | |
| 12 | 8 | TRAVIS PORTER | Go Shorty Go | — | 56 | 48 | 8 | |
| 23 | 9 | GUCCI MANE | I Think I Love Her | — | 48 | 16 | 32 | |
| 9 | 10 | JAY-Z | On To The Next One | Roc Nation | 47 | 56 | -9 | |
| 8 | 11 | MELANIE FIONA | It Kills Me | SRC/Universal Motown | 45 | 56 | -11 | |
| 15 | 12 | TREY SONGZ | Neighbors Know My Name | Songbook/Atlantic | 45 | 41 | 4 | |
| 17 | 13 | BIRDMAN | Money To Blow f/Lil Wayne | Universal Motown | 44 | 32 | 12 | |
| 11 | 14 | PARTY BOYZ | Flex | Hitz Committee/Battery | 44 | 48 | -4 | |
| 6 | 15 | TREY SONGZ | I Invented Sex f/Drake | Atlantic | 42 | 72 | -30 | |
| 29 | 16 | USHER | Little Freak | LaFace/JLG | 41 | 13 | 28 | |
| 16 | 17 | ROBIN THICKE | Sex Therapy | Star Trak/Interscope | 37 | 36 | 1 | |
| 31 | 18 | YO GOTTI | Women Lie f/Lil Wayne | Polo Grounds/J/RMG | 34 | 12 | 22 | |
| 48 | 19 | MONICA | Everything To Me | J/RMG | 34 | 8 | 26 | |
| 28 | 20 | BIG BANK BLACK | Try It Out f/Kandi | Duct Tape Ent./IDJMG | 18 | 13 | 5 | |
ATL’S HOT 107.9 RADIO CHARTS WEEK ENDING 2/7/2010
This entry was posted in Uncategorized. Bookmark the permalink.






