| lw | TW | Artist | Title | Label | TW | lw | Move | |
| 1 | 1 | TIMBALAND | Say Something f/Drake | Mosley/Interscope | 103 | 99 | 4 | |
| 3 | 2 | ROBIN THICKE | Sex Therapy | Star Trak/Interscope | 88 | 76 | 12 | |
| 2 | 3 | YOUNG MONEY | Bedrock f/Lloyd | YM/CM/Universal Motown | 82 | 94 | -12 | |
| 8 | 4 | TREY SONGZ | Say Aah | Songbook/Atlantic | 79 | 66 | 13 | |
| 5 | 5 | BONE | Homegurl (He Gotta) | Citi US Ent/IDJMG | 67 | 73 | -6 | |
| 7 | 6 | TREY SONGZ | I Invented Sex f/Drake | Atlantic | 62 | 66 | -4 | |
| 9 | 7 | USHER | Little Freak | LaFace/JLG | 60 | 63 | -3 | |
| 12 | 8 | YOUNG MONEY | Steady Mobbin’ f/Gucci Mane | YM/CM/Universal Motown | 60 | 53 | 7 | |
| 6 | 9 | BIRDMAN | Money To Blow f/Lil Wayne | Universal Motown | 55 | 67 | -12 | |
| 11 | 10 | DONDRIA | You’re The One | So So Def/Malaco | 55 | 53 | 2 | |
| 16 | 11 | USHER | Hey Daddy (Daddy’s Home) | LaFace/JLG | 54 | 47 | 7 | |
| 4 | 12 | MELANIE FIONA | It Kills Me | SRC/Universal Motown | 53 | 75 | -22 | |
| 17 | 13 | 6TREG | Fresh | Moonstone/Battery/JLG | 48 | 46 | 2 | |
| 19 | 14 | YO GOTTI | Women Lie f/Lil Wayne | Polo Grounds/J/RMG | 48 | 43 | 5 | |
| 10 | 15 | LUDACRIS | How Low | DTP/Def Jam/IDJMG | 47 | 60 | -13 | |
| 20 | 16 | SLIM THUG | Thug | E1 | 46 | 43 | 3 | |
| 14 | 17 | CANDI REDD | Independent B*tches | DefVibe/Hall-A-Fame Ent. | 44 | 49 | -5 | |
| 13 | 18 | PARTY BOYZ | Flex | Hitz Committee/Battery | 44 | 52 | -8 | |
| 22 | 19 | RECOGNITION | Last Song | R&R | 41 | 33 | 8 | |
| 15 | 20 | GUCCI MANE | Lemonade | BS/Asylum/Warner Bros. | 39 | 48 | -9 | |
DALLAS, TX K 104 RADIO CHART WEEK ENDING 2/7/2010
This entry was posted in Uncategorized. Bookmark the permalink.






