| lw | TW | Artist | Title | Label | TW | lw | Move | |
| 1 | 1 | TIMBALAND | Say Something f/Drake | Mosley/Interscope | 92 | 93 | -1 | |
| 3 | 2 | ROBIN THICKE | Sex Therapy | Star Trak/Interscope | 89 | 78 | 11 | |
| 2 | 3 | TREY SONGZ | Say Aah | Songbook/Atlantic | 88 | 91 | -3 | |
| 8 | 4 | A BAY BAY | I Stay f/Dallas Allstars | — | 76 | 58 | 18 | |
| 10 | 5 | BONE | Homegurl (He Gotta) | Citi US Ent/IDJMG | 68 | 57 | 11 | |
| 6 | 6 | YOUNG MONEY | Bedrock f/Lloyd | YM/CM/Universal Motown | 67 | 66 | 1 | |
| 4 | 7 | YOUNG MONEY | Steady Mobbin’ f/Gucci Mane | YM/CM/Universal Motown | 64 | 73 | -9 | |
| 7 | 8 | LUDACRIS | How Low | DTP/Def Jam/IDJMG | 61 | 65 | -4 | |
| 12 | 9 | USHER | Lil’ Freak f/Nicki Minaj | LaFace/JLG | 61 | 55 | 6 | |
| 14 | 10 | DONDRIA | You’re The One | So So Def/Malaco | 56 | 52 | 4 | |
| 22 | 11 | MELANIE FIONA | It Kills Me | SRC/Universal Motown | 56 | 37 | 19 | |
| 5 | 12 | USHER | Hey Daddy (Daddy’s Home) | LaFace/JLG | 56 | 66 | -10 | |
| 13 | 13 | WAKA FLOCKA FLAME | O Let’s Do It | 1017 Brick/Warner Bros. | 56 | 54 | 2 | |
| 15 | 14 | BIRDMAN | Money To Blow f/Lil Wayne | Universal Motown | 53 | 49 | 4 | |
| 9 | 15 | JAY-Z | On To The Next One | Roc Nation | 48 | 58 | -10 | |
| 17 | 16 | PARTY BOYZ | Flex | Hitz Committee/Battery | 47 | 46 | 1 | |
| 24 | 17 | YOUNG T | Shorty What It Is | Perrion357 | 47 | 23 | 24 | |
| 19 | 18 | CANDI REDD | Independent B*tches | DefVibe/Hall-A-Fame Ent. | 46 | 44 | 2 | |
| 20 | 19 | RECOGNITION | Last Song | R&R | 45 | 44 | 1 | |
| 16 | 20 | TREY SONGZ | I Invented Sex f/Drake | Atlantic | 45 | 47 | -2 | |
Dallas K104 Charts With Spins Week Ending 2.21.2010
This entry was posted in Uncategorized. Bookmark the permalink.






