| lw | TW | Artist | Title | Label | TW | lw | Move | |
| 1 | 1 | TIMBALAND | Say Something f/Drake | Mosley/Interscope | 87 | 92 | -5 | |
| 3 | 2 | USHER | Hey Daddy (Daddy’s Home) | LaFace/JLG | 86 | 78 | 8 | |
| 2 | 3 | ALICIA KEYS | Try Sleeping With A Broken… | J/RMG | 75 | 79 | -4 | |
| 5 | 4 | LUDACRIS | How Low | DTP/Def Jam/IDJMG | 58 | 56 | 2 | |
| 4 | 5 | YOUNG MONEY | Bedrock f/Lloyd | YM/CM/Universal Motown | 52 | 58 | -6 | |
| 6 | 6 | TREY SONGZ | Say Aah | Songbook/Atlantic | 49 | 56 | -7 | |
| 15 | 7 | ALICIA KEYS | Unthinkable (I’m Ready) | J/RMG | 45 | 31 | 14 | |
| 7 | 8 | TREY SONGZ | Neighbors Know My Name | Songbook/Atlantic | 42 | 53 | -11 | |
| 9 | 9 | ROBIN THICKE | Sex Therapy | Star Trak/Interscope | 40 | 44 | -4 | |
| 8 | 10 | MELANIE FIONA | It Kills Me | SRC/Universal Motown | 39 | 49 | -10 | |
| 12 | 11 | JAY-Z | On To The Next One | Roc Nation | 39 | 39 | 0 | |
| 10 | 12 | TREY SONGZ | I Invented Sex f/Drake | Atlantic | 37 | 42 | -5 | |
| 24 | 13 | OMARION | Speedin | Starrworld/MWorks/Capitol | 34 | 18 | 16 | |
| 16 | 14 | SNOOP DOGG | I Wanna Rock | DS/Priority/Capitol | 33 | 31 | 2 | |
| 14 | 15 | CHRIS BROWN | I Can Transform Ya f/Lil Wayne | Jive/JLG | 32 | 31 | 1 | |
| 17 | 16 | MONICA | Everything To Me | J/RMG | 29 | 28 | 1 | |
| 11 | 17 | JUELZ SANTANA | Back To The Crib f/Chris Brown | Def Jam/IDJMG | 29 | 41 | -12 | |
| 18 | 18 | MARY J. BLIGE | I Am | Geffen/Interscope | 27 | 26 | 1 | |
| 13 | 19 | 50 CENT | Do You Think About Me | Shady/After/Interscope | 25 | 33 | -8 | |
| 21 | 20 | FAT JOE | HaHa (Slow Down) f/Jeezy | Terror Squad | 25 | 24 | 1 | |
New Yorks’ Power 105 Radio Chart With Spins Week Ending 2.21.2010
This entry was posted in Uncategorized. Bookmark the permalink.






