| lw | TW | Artist | Title | Label | TW | lw | Move | |
| 1 | 1 | MARY J. BLIGE | I Am | Geffen/Interscope | 84 | 81 | 3 | |
| 3 | 2 | ALICIA KEYS | Try Sleeping With A Broken… | J/RMG | 84 | 79 | 5 | |
| 6 | 3 | ROBIN THICKE | Sex Therapy | Star Trak/Interscope | 74 | 63 | 11 | |
| 5 | 4 | YOUNG MONEY | Bedrock f/Lloyd | YM/CM/Universal Motown | 66 | 69 | -3 | |
| 8 | 5 | TIMBALAND | Say Something f/Drake | Mosley/Interscope | 62 | 26 | 36 | |
| 7 | 6 | TREY SONGZ | Say Aah | Songbook/Atlantic | 57 | 39 | 18 | |
| 4 | 7 | TREY SONGZ | I Invented Sex f/Drake | Atlantic | 51 | 78 | -27 | |
| 2 | 8 | MELANIE FIONA | It Kills Me | SRC/Universal Motown | 44 | 79 | -35 | |
| 10 | 9 | USHER | Hey Daddy (Daddy’s Home) | LaFace/JLG | 39 | 23 | 16 | |
| 16 | 10 | MONICA | Everything To Me | J/RMG | 28 | 13 | 15 | |
| 13 | 11 | USHER | There Goes My Baby | LaFace/JLG | 26 | 18 | 8 | |
| 11 | 12 | SNOOP DOGG | I Wanna Rock | DS/Priority/Capitol | 25 | 22 | 3 | |
| 36 | 13 | 50 CENT | Do You Think About Me | Shady/After/Interscope | 21 | 6 | 15 | |
| 15 | 14 | LUDACRIS | How Low | DTP/Def Jam/IDJMG | 19 | 13 | 6 | |
| 12 | 15 | MARY J. BLIGE | Good Love f/T.I. | Geffen/Interscope | 16 | 18 | -2 | |
| 97 | 16 | JAY-Z | On To The Next One | Roc Nation | 14 | 2 | 12 | |
| 9 | 17 | BIRDMAN | Money To Blow f/Lil Wayne | Universal Motown | 11 | 25 | -14 | |
| 0 | 18 | TREY SONGZ | Neighbors Know My Name | Songbook/Atlantic | 10 | 0 | 10 | |
| 17 | 19 | BEYONCE | Ego | Music World/Columbia | 9 | 12 | -3 | |
| 19 | 20 | SNOOP DOGG | Gangsta Luv f/The-Dream | DS/Priority/Capitol | 9 | 10 | -1 | |
Miami’s 103.5 The Beat Chart with Spins Week Ending 2.21.2010
This entry was posted in Uncategorized. Bookmark the permalink.






