| lw | TW | Artist | Title | Label | TW | lw | Move | |
| 1 | 1 | TIMBALAND | Say Something f/Drake | Mosley/Interscope | 110 | 110 | 0 | |
| 2 | 2 | TREY SONGZ | I Invented Sex f/Drake | Atlantic | 100 | 107 | -7 | |
| 7 | 3 | DRAKE KANYE LIL WAYNE EMINEM | Forever | Interscope | 97 | 64 | 33 | |
| 5 | 4 | USHER | Hey Daddy (Daddy’s Home) | LaFace/JLG | 94 | 90 | 4 | |
| 3 | 5 | BIRDMAN | Money To Blow f/Lil Wayne | Universal Motown | 78 | 106 | -28 | |
| 12 | 6 | JAY-Z | On To The Next One | Roc Nation | 68 | 39 | 29 | |
| 8 | 7 | LLOYD BANKS | Beamer, Benz Or Bentley | G Unit | 67 | 63 | 4 | |
| 17 | 8 | 50 CENT | Do You Think About Me | Shady/After/Interscope | 58 | 32 | 26 | |
| 4 | 9 | TREY SONGZ | Say Aah | Songbook/Atlantic | 58 | 90 | -32 | |
| 11 | 10 | GYPTIAN | Hold Yuh | VP | 45 | 41 | 4 | |
| 13 | 11 | JUELZ SANTANA | Back To The Crib f/Chris Brown | Def Jam/IDJMG | 43 | 38 | 5 | |
| 6 | 12 | YOUNG MONEY | Bedrock f/Lloyd | YM/CM/Universal Motown | 41 | 77 | -36 | |
| 9 | 13 | DIDDY-DIRTY MONEY | Angels f/Notorious B.I.G. | Bad Boy/Interscope | 40 | 45 | -5 | |
| 25 | 14 | DJ KHALED | All I Do Is Win f/T-Pain | We The Best/E1 Music | 40 | 27 | 13 | |
| 0 | 15 | DRAKE | Over | Young Money Entertainment | 40 | 0 | 40 | |
| 10 | 16 | LUDACRIS | How Low | DTP/Def Jam/IDJMG | 39 | 43 | -4 | |
| 18 | 17 | TREY SONGZ | Neighbors Know My Name | Songbook/Atlantic | 37 | 31 | 6 | |
| 14 | 18 | FAT JOE | HaHa (Slow Down) f/Jeezy | Terror Squad | 31 | 35 | -4 | |
| 26 | 19 | METHOD MAN/GHOSTFACE KILLAH | Our Dreams | Def Jam/IDJMG | 30 | 27 | 3 | |
| 33 | 20 | JOELL ORTIZ | Kawl Me | E1/Koch | 29 | 21 | 8 | |
Drake’s New Single “Over” Goes From 0 to 40 Spins on New York’s Hot 97 Week Ending 3.7.2010
This entry was posted in Uncategorized. Bookmark the permalink.






