<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That Retail Chick &#187; That Retail Chick thinks&#8230;</title>
	<atom:link href="http://www.thatretailchick.me/category/that-retail-chick-thinks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatretailchick.me</link>
	<description>Where The Music Industry Meets Music Retail!</description>
	<lastBuildDate>Sun, 08 Jan 2012 19:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>TOP SELLING DIGITAL RNB ALBUMS OF 2011</title>
		<link>http://www.thatretailchick.me/2012/01/02/top-selling-digital-rnb-albums-of-2011/</link>
		<comments>http://www.thatretailchick.me/2012/01/02/top-selling-digital-rnb-albums-of-2011/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 07:29:18 +0000</pubDate>
		<dc:creator>That Retail Chick</dc:creator>
				<category><![CDATA[That Retail Chick thinks...]]></category>
		<category><![CDATA[TRC Graphs & Charts]]></category>
		<category><![CDATA[TRC Music Industry News]]></category>
		<category><![CDATA[TRC Music Sales]]></category>

		<guid isPermaLink="false">http://www.thatretailchick.me/?p=4514</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thatretailchick.me/" target="_blank"><img class="alignnone size-full wp-image-4516" title="TOP RNB ALBUMS DIGITAL 2011" src="http://www.thatretailchick.me/wp-content/uploads/2012/01/TOP-RNB-ALBUMS-DIGITAL-2011-e1325489168232.png" alt="" width="566" height="463" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatretailchick.me/2012/01/02/top-selling-digital-rnb-albums-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP SELLING DIGITAL HIP HOP ALBUMS OF 2011</title>
		<link>http://www.thatretailchick.me/2012/01/02/top-selling-digital-hip-hop-albums-of-2011/</link>
		<comments>http://www.thatretailchick.me/2012/01/02/top-selling-digital-hip-hop-albums-of-2011/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:15:08 +0000</pubDate>
		<dc:creator>That Retail Chick</dc:creator>
				<category><![CDATA[That Retail Chick thinks...]]></category>
		<category><![CDATA[TRC Graphs & Charts]]></category>
		<category><![CDATA[TRC Music Industry News]]></category>
		<category><![CDATA[TRC Music Sales]]></category>

		<guid isPermaLink="false">http://www.thatretailchick.me/?p=4502</guid>
		<description><![CDATA[**KID CUDI  MAN ON THE MOON: THE END OF DAY 79,495 **TYLER THE CREATOR  GOBLINS  62,541 **KID CUDI  MAN ON THE MOON 2: THE LEGEND  50,3011]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thatretailchick.me/" target="_blank"><img class="alignnone size-full wp-image-4503" title="TOP HIP HOP ALBUMS DIGITAL 2011" src="http://www.thatretailchick.me/wp-content/uploads/2012/01/TOP-HIP-HOP-ALBUMS-DIGITAL-2011-e1325484670876.png" alt="" width="567" height="942" /></a></p>
<p>**KID CUDI  MAN ON THE MOON: THE END OF DAY 79,495</p>
<p>**TYLER THE CREATOR  GOBLINS  62,541</p>
<p>**KID CUDI  MAN ON THE MOON 2: THE LEGEND  50,3011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatretailchick.me/2012/01/02/top-selling-digital-hip-hop-albums-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP SELLING RNB ALBUMS OF 2011</title>
		<link>http://www.thatretailchick.me/2012/01/02/top-selling-rnb-albums-of-2011/</link>
		<comments>http://www.thatretailchick.me/2012/01/02/top-selling-rnb-albums-of-2011/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 05:21:50 +0000</pubDate>
		<dc:creator>That Retail Chick</dc:creator>
				<category><![CDATA[That Retail Chick thinks...]]></category>
		<category><![CDATA[TRC Graphs & Charts]]></category>
		<category><![CDATA[TRC Music Industry News]]></category>
		<category><![CDATA[TRC Music Sales]]></category>

		<guid isPermaLink="false">http://www.thatretailchick.me/?p=4494</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thatretailchick.me/" target="_blank"><img class="alignnone size-full wp-image-4495" title="RNB TOP SELLERS 2011" src="http://www.thatretailchick.me/wp-content/uploads/2012/01/RNB-TOP-SELLERS-2011-e1325480887246.png" alt="" width="567" height="851" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatretailchick.me/2012/01/02/top-selling-rnb-albums-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP SELLING HIP HOP ALBUMS OF 2011</title>
		<link>http://www.thatretailchick.me/2012/01/01/top-selling-hip-hop-albums-of-2011/</link>
		<comments>http://www.thatretailchick.me/2012/01/01/top-selling-hip-hop-albums-of-2011/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:19:21 +0000</pubDate>
		<dc:creator>That Retail Chick</dc:creator>
				<category><![CDATA[That Retail Chick thinks...]]></category>
		<category><![CDATA[TRC Graphs & Charts]]></category>
		<category><![CDATA[TRC Music Industry News]]></category>

		<guid isPermaLink="false">http://www.thatretailchick.me/?p=4484</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thatretailchick.me/" target="_blank"><img class="alignnone size-large wp-image-4489" title="HIP HOP TOP SELLER 2011 YTD" src="http://www.thatretailchick.me/wp-content/uploads/2012/01/HIP-HOP-TOP-SELLER-2011-YTD-575x1024.png" alt="" width="575" height="1024" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatretailchick.me/2012/01/01/top-selling-hip-hop-albums-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Z Speaks on J Cole&#8217;s Grammy Nomination &#8220;&#8230;that artist development thing, i think we need more of it.&#8221;</title>
		<link>http://www.thatretailchick.me/2011/12/13/jay-z-speaks-on-j-coles-grammy-nomination-that-artist-development-thing-i-think-we-need-more-of-it/</link>
		<comments>http://www.thatretailchick.me/2011/12/13/jay-z-speaks-on-j-coles-grammy-nomination-that-artist-development-thing-i-think-we-need-more-of-it/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 03:45:18 +0000</pubDate>
		<dc:creator>That Retail Chick</dc:creator>
				<category><![CDATA[That Retail Chick thinks...]]></category>
		<category><![CDATA[TRC Music Industry News]]></category>

		<guid isPermaLink="false">http://www.thatretailchick.me/?p=4425</guid>
		<description><![CDATA[I think we can all agree that Jay Z gets it. Every record exec (or wanna be record exec/mogul/brand) talks about how artists development is what&#8217;s lacking the most in the music business, but Jay Z is the only one &#8230; <a class="more-link" href="http://www.thatretailchick.me/2011/12/13/jay-z-speaks-on-j-coles-grammy-nomination-that-artist-development-thing-i-think-we-need-more-of-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<embed src="http://media.mtvnservices.com/mgid:uma:video:mtv.com:719297" width="512" height="288" type="application/x-shockwave-flash" flashVars="configParams=vid%3D719297%26uri%3Dmgid%3Auma%3Avideo%3Amtv.com%3A719297" allowFullScreen="true" allowScriptAccess="always" base="."></embed>
<p>I think we can all agree that Jay Z gets it. Every record exec (or wanna be record exec/mogul/brand) talks about how artists development is what&#8217;s lacking the most in the music business, but Jay Z is the only one that gave a clear example of how it can still work in today&#8217;s music business. J Cole&#8217;s debut album put music and 218,000 fans in a store with their money in hand. Only thing I can say is&#8230;artist development. It doesn&#8217;t happen any other way.</p>
<p><a href="http://www.mtv.com/videos/news/719297/j-cole-has-already-won-in-jay-zs-eyes.jhtml">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatretailchick.me/2011/12/13/jay-z-speaks-on-j-coles-grammy-nomination-that-artist-development-thing-i-think-we-need-more-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Mixtapes Hit SoundScan :: Lil Wayne&#8217;s Double Feature</title>
		<link>http://www.thatretailchick.me/2011/07/18/when-mixtapes-hit-soundscan-lil-waynes-double-feature/</link>
		<comments>http://www.thatretailchick.me/2011/07/18/when-mixtapes-hit-soundscan-lil-waynes-double-feature/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 05:15:27 +0000</pubDate>
		<dc:creator>That Retail Chick</dc:creator>
				<category><![CDATA[That Retail Chick thinks...]]></category>
		<category><![CDATA[TRC Music Industry News]]></category>

		<guid isPermaLink="false">http://www.thatretailchick.me/?p=3837</guid>
		<description><![CDATA[Every once in a while it happens.  Someone makes a mixtape, a music distribution company picks it up, and buyers purchase what they believe will sell from a book of one sheets.   Yes this is the music business&#8230;at the retail level.  Then out of the &#8230; <a class="more-link" href="http://www.thatretailchick.me/2011/07/18/when-mixtapes-hit-soundscan-lil-waynes-double-feature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every once in a while it happens.  Someone makes a mixtape, a music distribution company picks it up, and buyers purchase what they believe will sell from a book of one sheets.   Yes this is the music business&#8230;at the retail level.  Then out of the blue, the mixtape shows up on a chart and everyone scrambles to see what the hell happened! </p>
<p><img class="alignnone size-full wp-image-3838 aligncenter" title="Lil-Wayne-Im-Back-HIP-HOP-EARLY" src="http://www.thatretailchick.me/wp-content/uploads/2011/07/Lil-Wayne-Im-Back-HIP-HOP-EARLY.jpg" alt="" width="300" height="300" /> <img class="alignnone size-full wp-image-3839 aligncenter" title="NO CEILINGS" src="http://www.thatretailchick.me/wp-content/uploads/2011/07/NO-CEILINGS.jpg" alt="" width="300" height="300" /></p>
<p> With wholesale prices as high as $11.99 per disc,  an estimated $80,000 has been billed or already made off  of Young Money CEO Lil Wayne.  Not ONE, but TWO of his mixtapes have been scanned into sales history and hit the Rap Album Chart.   Lil Wayne&#8217;s &#8220;I&#8217;m Back&#8221; has sold over 5,000 units to date and &#8220;No Ceilings&#8221; has sold close to 3,000 units to date. </p>
<p>I swear I tried to think of something funny to say about this.  But nothing came to mind.  It all came out corny.  So I will save the sarcasm for the next piece I write =0)</p>
<p>~TRC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatretailchick.me/2011/07/18/when-mixtapes-hit-soundscan-lil-waynes-double-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jean-Michel Basquiat :: The Radiant Child [Documentary 2010]</title>
		<link>http://www.thatretailchick.me/2011/07/04/jean-michel-basquiat-the-radiant-child-documentary-2010/</link>
		<comments>http://www.thatretailchick.me/2011/07/04/jean-michel-basquiat-the-radiant-child-documentary-2010/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 23:08:22 +0000</pubDate>
		<dc:creator>That Retail Chick</dc:creator>
				<category><![CDATA[That Retail Chick thinks...]]></category>

		<guid isPermaLink="false">http://www.thatretailchick.me/?p=3774</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="512" height="288"><param name="movie" value="http://www.hulu.com/embed/ZhSWM_0iNvZS8pReWtvtGQ"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.hulu.com/embed/ZhSWM_0iNvZS8pReWtvtGQ" type="application/x-shockwave-flash" width="512" height="288" allowFullScreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatretailchick.me/2011/07/04/jean-michel-basquiat-the-radiant-child-documentary-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Don&#8217;t Answer The Phone For Rappers&#8230;</title>
		<link>http://www.thatretailchick.me/2011/06/19/i-dont-answer-the-phone-for-rappers/</link>
		<comments>http://www.thatretailchick.me/2011/06/19/i-dont-answer-the-phone-for-rappers/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 05:36:05 +0000</pubDate>
		<dc:creator>That Retail Chick</dc:creator>
				<category><![CDATA[That Retail Chick thinks...]]></category>

		<guid isPermaLink="false">http://www.thatretailchick.me/?p=3502</guid>
		<description><![CDATA[Rappers are lame.  Yes, I’m sorry to say this.  But if you are a just a rapper, most likely you are lame to the following people: DJ’s Major Label Artist Managers Music Industry Executives Producers (that have Billboard charting songs or &#8230; <a class="more-link" href="http://www.thatretailchick.me/2011/06/19/i-dont-answer-the-phone-for-rappers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3503 aligncenter" title="0511-0902-0302-2358_Cartoon_of_a_Rapper_Duck_Doing_Hip_Hop_Music_with_a_Microphone_clipart_image" src="http://www.thatretailchick.me/wp-content/uploads/2011/06/0511-0902-0302-2358_Cartoon_of_a_Rapper_Duck_Doing_Hip_Hop_Music_with_a_Microphone_clipart_image.png" alt="" width="302" height="350" /></p>
<p>Rappers are lame.  Yes, I’m sorry to say this.  But if you are a just a rapper, most likely you are lame to the following people:</p>
<ul>
<li>DJ’s</li>
<li>Major Label Artist Managers</li>
<li>Music Industry Executives</li>
<li>Producers (that have Billboard charting songs or mixtape hits)</li>
<li>Bloggers</li>
<li>Major Label Artists</li>
<li>Club Owners</li>
<li>Promoters</li>
</ul>
<p>Yeah, I think that about does it.  There may be a couple of titles that I left off the list but you get the picture.  As far as they are concerned, you are signed to NO BUDGET RECORDS.  Kind of sucks huh?  All the people you think you need to make it really don’t want to hear from you.  As a matter of fact, they don&#8217;t read your emails, ignore your tweets asking them to listen, and hate it when you post your (bleep bleep) content on their facebook page.  Personally, I think you should go another route.  Take the road less traveled, and go after the people who matter.  The people who like your emails, retweet your tweets, and comment when you post musical content on your facebook page.  There&#8217;s beauty in numbers.  No matter how big or small your fan base is, you should focus on them.  If you focus on the people who like your <strong>artistry</strong> versus those that aren’t interested, you’ll come out a winner. </p>
<p>Moral of this post, <strong>don’t be a lame rapper, be a cool artist.  </strong></p>
<p><strong>~TRC</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatretailchick.me/2011/06/19/i-dont-answer-the-phone-for-rappers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS PLAY POWER :: Trouble :: &#8220;I Must Go Hard&#8221; [Off of &quot;December 17th&quot;]</title>
		<link>http://www.thatretailchick.me/2011/06/02/press-play-power-trouble-i-must-go-hard-off-of-december-17th/</link>
		<comments>http://www.thatretailchick.me/2011/06/02/press-play-power-trouble-i-must-go-hard-off-of-december-17th/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 02:11:58 +0000</pubDate>
		<dc:creator>That Retail Chick</dc:creator>
				<category><![CDATA[Press Play Power]]></category>
		<category><![CDATA[That Retail Chick thinks...]]></category>

		<guid isPermaLink="false">http://www.thatretailchick.me/?p=3332</guid>
		<description><![CDATA[So, I get emails with music everyday. But this email came from a guy that I respect.&#160; Now when I opened the first email he sent me about Trouble, it was strictly based off of the respect that I had &#8230; <a class="more-link" href="http://www.thatretailchick.me/2011/06/02/press-play-power-trouble-i-must-go-hard-off-of-december-17th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/ebJ4rwKxW9o?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ebJ4rwKxW9o?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="560" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>So, I get emails with music everyday. But this email came from a guy that I respect.&nbsp; Now when I opened the first email he sent me about Trouble, it was strictly based off of the respect that I had for him (him being Derek aka <a href="http://twitter.com/whiteboyd" target="_blank">@WhiteBoyD</a> on twitter). I had heard of Trouble DTE. Seen people I know tweet about him on twitter and considered him just another ATL rapper; and if I was late hearing his music, I would really be ok. Then I watched this guy on this video tell an amazing story, with this amazing visual, plus this amazing track behind it and I was floored. I should have known better. Derek doesn&#8217;t do anything half ass, and he is one of the most creative people that I know in Atlanta. Funny enough, I had <a href="http://twitter.com/famuatlien" target="_blank">@famuatlien</a> call me shortly after that and say &#8220;Des, I want to write music reviews on your site, and the first one should be about this guy Trouble that <a href="http://twitter.com/hoodrichrip" target="_blank">@hoodrichrip </a>told me about.&#8221; So that&#8217;s when you saw this <a href="http://www.thatretailchick.me/2011/05/16/authentic-artist-spells-big-trouble-for-the-industry/" target="_blank">Authentic Artist Spells Big Trouble for the Industry</a>.&nbsp; After that was posted, I got a call from a friend of mine that checks out my site and works with **blank major record&nbsp;label &amp; major recording artist blank**&nbsp;asking me who was this guy that had this amazing video.&nbsp; Of course I gave him my spill and told him who to call.&nbsp; I say all that to say this, now when I get an email about Trouble or see a tweet with a link, I open it up to see what Trouble has going on.&nbsp; Moral of the story is this:</p>
<ul>
<li><strong>email blast with musical content work best when people know who they are coming from</strong></li>
<li><strong>the musical content in the email has to be phenomenal</strong></li>
<li><strong>music should be shared with those you know and not blasted to those you don&#8217;t know</strong></li>
</ul>
<p>I&nbsp;pretty much only listen to new music that is referred to me by friends and people I respect in or out of the music business.&nbsp; PERIOD!&nbsp;&nbsp; Believe it or not, that&#8217;s how it works with the rest of us too.&nbsp; With that, check out the new video &#8220;I MUST GO HARD&#8221;.&nbsp; I will tell you just like I told Derek about it via email <strong>&#8220;dope sh*t. hook is inspiring.&#8221;</strong></p>
<p>Going Hard on like Trouble with my TRC ish&#8230;</p>
<p>~Des&#8230;That Retail Chick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatretailchick.me/2011/06/02/press-play-power-trouble-i-must-go-hard-off-of-december-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[CHART] Physical vs. Digital :: Nicki Minaj :: Pink Friday Album Sales in Dollars &amp; Cents</title>
		<link>http://www.thatretailchick.me/2011/05/25/nicki-minaj-pink-friday-album-sales/</link>
		<comments>http://www.thatretailchick.me/2011/05/25/nicki-minaj-pink-friday-album-sales/#comments</comments>
		<pubDate>Wed, 25 May 2011 05:12:42 +0000</pubDate>
		<dc:creator>That Retail Chick</dc:creator>
				<category><![CDATA[That Retail Chick thinks...]]></category>
		<category><![CDATA[TRC Graphs & Charts]]></category>
		<category><![CDATA[TRC Music Sales]]></category>

		<guid isPermaLink="false">http://www.thatretailchick.me/?p=3164</guid>
		<description><![CDATA[Nicki Minaj&#8217;s Pink Friday has done very well for UMG &#38; Cash Money Records.  Her sales in dollars and cents made the investment of pressing up CD&#8217;s and shipping them out to retailers well worth it.  Especially on the physical side &#8230; <a class="more-link" href="http://www.thatretailchick.me/2011/05/25/nicki-minaj-pink-friday-album-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3165" title="Pink Friday Digital Physical Sales" src="http://www.thatretailchick.me/wp-content/uploads/2011/05/Pink-Friday-Digital-Physical-Sales.jpg" alt="" width="520" height="371" /></p>
<p>Nicki Minaj&#8217;s Pink Friday has done very well for UMG &amp; Cash Money Records.  Her sales in dollars and cents made the investment of pressing up CD&#8217;s and shipping them out to retailers well worth it.  Especially on the physical side of things.  For those that are unfamiliar with the major label system, 1 million CD&#8217;s = $10 million.  For this reason, artist that can only sell &#8220;a few&#8221; tens of thousands of their major label debut album, may not see a second one.  Also like I said before in <a href="http://www.thatretailchick.me/2009/11/17/the-death-of-music-retail-it%E2%80%99s-affect-on-hip-hop-music/" target="_blank">THE DEATH OF MUSIC RETAIL AND IT&#8217;S AFFECT ON HIP HOP MUSIC </a>the loss of physical shelf space is a constant threat to urban music as a whole, not just Hip Hop.  Sometimes it&#8217;s just a little easier to notice the effect, when you can see how much of a difference it makes in dollars and cents.</p>
<p><img class="alignnone size-full wp-image-3166" title="Pink Friday Digital Physical Percentage" src="http://www.thatretailchick.me/wp-content/uploads/2011/05/Pink-Friday-Digital-Physical-Percentage.jpg" alt="" width="517" height="347" /> </p>
<p>**Graphs based on album sales as of May 2011 &amp; wholesale distribution cost (physical &amp; digital), margin of error 3-5%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatretailchick.me/2011/05/25/nicki-minaj-pink-friday-album-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

