| WHTA-FM Playlist | ||||||||
| Rank | Mediabase Sortable Stats™ | Spins | ||||||
| lw | TW | Artist | Title | Label | TW | lw | Move | |
| 1 | 1 | BIG BANK BLACK | Try It Out f/Kandi | Duct Tape Ent./IDJMG | 76 | 74 | 2 | |
| 3 | 2 | MAXWELL | Pretty Wings | Columbia | 71 | 67 | 4 | |
| 5 | 3 | DRAKE KANYE LIL WAYNE EMINEM | Forever | Interscope | 69 | 62 | 7 | |
| 7 | 4 | TREY SONGZ | I Invented Sex f/Drake | Atlantic | 69 | 56 | 13 | |
| 4 | 5 | MARY MARY | God In Me f/Kierra Sheard | Columbia | 66 | 64 | 2 | |
| 2 | 6 | GUCCI MANE | Wasted f/Plies | Asylum/Warner Bros. | 65 | 70 | -5 | |
| 6 | 7 | JAY-Z | Empire State Of Mind f/A. Keys | Roc Nation | 63 | 62 | 1 | |
| 13 | 8 | LETOYA | Regret f/Ludacris | Capitol | 55 | 42 | 13 | |
| 16 | 9 | USHER | Papers | LaFace/JLG | 50 | 34 | 16 | |
| 21 | 10 | BIRDMAN | Money To Blow f/Lil Wayne | Universal Motown | 46 | 22 | 24 | |
| 12 | 11 | CLIPSE | I’m Good f/Pharrell WIlliams | Columbia | 46 | 42 | 4 | |
| 8 | 12 | LIL WAYNE | We Be Steady Mobbin’ | Ca$h Money | 46 | 45 | 1 | |
| 11 | 13 | 50 CENT | Baby By Me | Interscope | 45 | 42 | 3 | |
| 20 | 14 | ROSCOE DASH | All The Way Turnt Up | Music Line | 45 | 24 | 21 | |
| 9 | 15 | THE-DREAM | Sweat It Out | Radio Killa/DefJam/IDJMG | 43 | 44 | -1 | |
| 17 | 16 | PLIES | Medicine f/Keri Hilson | Big Gates/SNS/Atlantic | 41 | 33 | 8 | |
| 18 | 17 | LIL BOOSIE | Loose As A Goose | Trill/Asylum | 38 | 32 | 6 | |
| 15 | 18 | GUCCI MANE | Spotlight f/Usher | Asylum/Warner Bros. | 36 | 37 | -1 | |
| 23 | 19 | WAKA FLOCKA FLAMES | O Let’s Do It | So Icey Ent. | 36 | 22 | 14 | |
| 10 | 20 | DRAKE | I’m Goin’ In f/Lil Wayne | YM/CM/Universal Motown | 33 | 43 | -10 | |
WHTA – Hot 107.9 Playlist Week Ending 11/01/2009
This entry was posted in Uncategorized. Bookmark the permalink.






![[INFO-GRAPHIC] Inside The Numbers :: Future, 2 Chainz, Travis Porter](http://www.thatretailchick.me/wp-content/uploads/2012/04/inside-the-numbers.png)